Leading Manufacturers, Exporters and Wholesaler of Hard Coke, Foundry Coke, LAM Coke, Nut Coke, Pearl Coke, Fine Coke, Breeze Coke and Blast Furnace Coke from Dhanbad.
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 50 Kg |
Ash Content (%) | 10% |
Sulphur Content (%) | 5.6% |
Moisture | 5% |
Phosphorus Content | 0.035% |
Usage/Application | Industry |
Feature | Low Moisture, Best Quality |
Packaging Type | Jute Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Lumps |
Color | Black |
Packaging Size | 50 Kg |
Ash Content (%) | 8-10 % |
Moisture | 0.5-3% |
Sulphur Content (%) | 0.5-2 % |
Application | Industrial |
Packaging Type | Jute Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 50 Kg |
Moisture | 5% |
Ash Content (%) | 10% |
Sulphur Content (%) | 5.6% |
Phosphorus Content | 0.035% |
Feature | Low Moisture, Best Quality |
Country of Origin | India |
Packing Type | Jute Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 50 Kg |
Form | Lumps |
Ash Content (%) | 10% |
Sulphur Content (%) | 6% |
Phosphorus Content | 0.035% |
Feature | Low Moisture, High Strength |
Packaging Type | Jute Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 50 Kg |
Color | Black |
Moisture | 5% |
Ash Content (%) | 15% |
Sulphur Content (%) | 6% |
Phosphorus Content | 0.035% |
Application | Industrial |
Feature | Low Moisture, Best Quality |
Packaging Type | Jute Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 50 Kg |
Form | Lumps |
Color | Z-black |
Ash | 0-10% |
Moisture | 0-10% |
Sulphur | 0.05% |
Packaging Type | Jute Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 50 kg |
Moisture | 5% |
Color | Black |
Ash Content (%) | 10% |
Phosphorus Content | 0.035% |
Sulphur Content (%) | 5.6% |
Feature | Low Moisture, Best Quality |
Packaging Type | Jute Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 50 Kg |
Ash Content (%) | 10% |
Sulphur Content (%) | 5.6% |
Moisture | 5% |
Phosphorus Content | 0.035% |
Usage/Application | Industry |
Feature | Low Moisture, Best Quality |
Packaging Type | Jute Bags |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.